
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $63,112.76 | -1.80% |
Ethereum(ETH) | $1,783.27 | -1.08% |
Tether(USDT) | $1.00 | -0.02% |
BNB(BNB) | $583.88 | -1.28% |
USDC(USDC) | $1.00 | -0.01% |
XRP(XRP) | $0.97 | -0.62% |
Solana(SOL) | $73.69 | -0.73% |
Lido Staked Ether(STETH) | $1,779.56 | -1.10% |
Dogecoin(DOGE) | $0.058980 | -0.39% |


